SPECIFICATIONS
Model No. | C3 | Color | Orange & Customizable |
Electric System | |||
Motor | Bafang RM G010 36V250W rear wheel hub motor | Battery | 36V10AH frame battery (Chinese cells) |
Controller | Intelligent controller,36V15A | Display | LCD display |
PAS Sensor | 12 magnet cadence sensor | Throttle | no |
Charger | 36V2A, 110-240 Applied | ||
Main Components | |||
Frame | Alu alloy 6061 | Fork | ZOOM sus fork,full alloy without lock |
Handlebar | PROMAX | Stem | PROMAX |
Brake | F&R Tektro mechanical disc brake | Brake Lever | Alu alloy |
Tyre | Kenda 26”*2.1 | Rim | Double Wall Rim |
Spoke | Stainless Steel | Light | Head Light&rear light |
Chainwheel | Prowheel 46T with plastic cover | Crank | Prowheel, Alu alloy |
Chain | KMC, Steel | Gear | Shimano Tourney 7-spd |
Shift Lever | Thumb Type | Kickstand | Alu alloy/ Steel |
Saddle | SR | Grip | HL |
Pedal | YH | Rack | Rear Rack, Alu alloy |
Performance | |||
Range | 31-60km | Charging Time | 3-5h |
Max. Load | 100kg | Max. Speed | 25km/h |
Warranty | 1 year for the whole piece |
KT LCD Display
This one can display riding speed, single mileage and accumulated mileage, riding time, power gear, motor operating power and temperature, battery voltage and power status, and brake status.It also has cruise control function, intelligent power display function
Suspension Fork
ZOOM CH-141D suspension fork,in urban riding, it can reduce the vibration caused by the uneven road surface, thus greatly improving our riding experience.
Prowheel Chainwheel
The alloy or steel chainring has greater durability during riding, thus extending the life of the chainring.