SPECIFICATIONS
Model No. | B10 | Color | Black and Silver & Customizable |
Electric System | |||
Motor | Bafang 48V750W rear motor | Battery | 48V 15Ah lithium battery(LG cells) |
Controller | Intelligent controller | Display | KT Colourful LCD Display |
PAS Sensor | 12 magnet cadence sensor | Throttle | Thumb Throttle |
Charger | 3A, 110-240V applied | ||
Main Components | |||
Frame | Alu alloy | Fork | MOZO alloy suspension fork |
Handlebar | Promax HB-3188 | Stem | Promax MA-400 |
Brake | F&R Tektro mechanical disc brake | Brake Lever | Alu alloy |
Tyre | Kenda 26”*4.0 | Rim | Double Wall Rim |
Spoke | Stainless Steel | Light | Front and Rear light |
Chainwheel | Prowheel 46T with plastic cover | Crank | Prowheel, 170mm |
Chain | KMC Z8 | Gear | Shimano 8-spd |
Shift Lever | Thumb Type | Kickstand | Alu alloy/ Steel |
Saddle | Velo VL3125 mountain type | Grip | HL,rubber black |
Pedal | YH,black with reflectors | Rack | Rear Rack |
Performance | |||
Range | 31-60km | Charging Time | 3-6h |
Max. Load | 150kg | Max. Speed | 50km/h |
Warranty | 1 year for the whole piece |
MOZO Sus Fork
The suspension fork is used to suppress the impact of the body when passing through the rough road surface, and improve the riding comfort.
Shimano Altus 8-spd gear
Shimano Altus 8 speed provides more gear choices for the rider. When facing different road conditions, the rider can adjust the gear to ride calmly.
Bafang G060 rear motor
This ebike works with Bafang G060 48V 750W rear hub motor,can provide plenty of power for your ride.As a brushless motor it has a fast response time, high starting torque and low maintenance costs.This powerful motor provides you with great power on uphill for an excellent riding experience.