SPECIFICATIONS
Model No. | B8 | Color | Carbon Fiber grain paint |
Electric System | |||
Motor | Bafang G062 48V750W hub motor | Battery | 48V13AH frame battery (LG cells) |
Controller | 48V25A | Display | M5 big screen middle LCD display |
PAS Sensor | 10-magnet cadence speed sensor | Throttle | Thumb Throttle |
Charger | 54.6V2A, 110-240 Applied | ||
Main Components | |||
Frame | Alu alloy 6061 | Fork | MOZO sus fork,full alloy |
Handlebar | Promax HB-3018,22.2*31.8*700mm, black | Stem | Promax MA-400,E:90mm 28.6*90*31.8 |
Brake | F&R Tektro mechanical disc brake | Brake Lever | Alu alloy |
Tyre | Kenda K1151 26”*4.0 | Rim | Double Wall Rim, 80mm |
Spoke | Stainless Steel | Light | Front and Rear light |
Chainwheel | Prowheel SOLID 46T with alloy cover | Crank | Prowheel, 170mm |
Chain | KMC Z7 | Gear | Shimano 7-spd |
Shift Lever | Thumb Type | Kickstand | Alu alloy/ Steel |
Saddle | Velo VL-6322 mountain type | Grip | HL, rubber black |
Pedal | YH,YH-44X black | Rack | Rear Rack,Alu Alloy |
Performance | |||
Range | 31-60km | Charging Time | 4-6h |
Max. Load | 150kg | Max. Speed | 35km/h |
Warranty | 1 year for the whole piece |
Handlebar and Display
The clear display shows all the necessary information; here you can also select your individiual support.The brake levers and the comfortable handlebar width are sporty and still comfortable to ride!The shift lever allows for fast and smooth shifting, meeting your need to change speeds whenever and wherever you want.
Prowheel Chainwheel
The crankset is the start of the ebike’s transmission, and by pedalling,the ebike gains power.The alloy chainring has greater durability during riding, thus extending the life of the chainring.
Rear Hub Motor
We have equipped it with Bafang 48V 750W rear hub motor, with its powerful torque that will enable you to climb hills easily and a strong 750W power that will satisfy all your needs.