SPECIFICATIONS
Model No. | F7 | Color | Black & Customizable |
Electric System | |||
Motor | Bafang 36v250W rear wheel hub motor | Battery | 36V7.5AH lithium battery(Chinese cells) |
Controller | Intelligent controller,36V15A | Display | LCD display |
PAS Sensor | 12 magnet cadence sensor | Throttle | no |
Charger | 36V2A, 110-240 Applied | ||
Main Components | |||
Frame | Alu alloy 6061 | Fork | Steel Regid Fork |
Handlebar | Comfortable Handlebar | Stem | SMT |
Brake | F&R Tektro V- brake | Brake Lever | Alu alloy |
Tyre | Kenda K935 20”*1.95 | Rim | Double Wall Rim |
Spoke | Stainless Steel | Light | Head Light&rear light |
Chainwheel | Topwheel 52T with plastic cover | Crank | Topwheel |
Chain | KMC, Steel | Gear | Shimano Tourney 6-spd |
Shift Lever | No | Kickstand | Alu alloy/ Steel |
Saddle | JUSTEK | Grip | HL |
Pedal | TH | Rack | Rear Rack, Alu alloy |
Performance | |||
Range | 31-60km | Charging Time | 3-5h |
Max. Load | 100kg | Max. Speed | 25km/h |
Warranty | 1 year for the whole piece |
KT LCD Display
This one can display riding speed, single mileage and accumulated mileage, riding time, power gear, motor operating power and temperature, battery voltage and power status, and brake status.It also has cruise control function, intelligent power display function
Rear Rack
The electric folding bike with rear rack can help you carry some items while you are out riding. A very simple and practical rack.
Shimano TZ 6-spd
The Shimano Tourney 6 speed trigger shifters offer reliable gear changes, it provides smooth shifting during our rides, allowing us to adjust the speed gears for uphill and downhill and our rides will be easier.