SPECIFICATIONS
Model No. | E10 | Color | Customizable |
Electric System | |||
Motor | Bafang 48V500W M600 mid motor | Battery | 48V15AH lithium battery(LG cells) |
Controller | Bafang M600 integrated controller | Display | APT 860C IPS Color display |
PAS Sensor | Torque sensor & Speed sensor | Throttle | thumb throttle |
Charger | 48V3A, 110-240 Applied | ||
Main Components | |||
Frame | Alu alloy 6061 | Fork | RST Alpha Suspension fork alu alloy |
Handlebar | Promax HB-3018 | Stem | Promax MA-274 |
Brake | Tektro E350 hydraulic disc brake | Brake Lever | Alu alloy |
Tyre | KENDA 29”*2.2 | Rim | Double Wall Rim |
Spoke | Stainless Steel | Light | Head Light and rear light |
Chainwheel | Bafang 40T with plastic cover | Crank | 170mm crank |
Chain | KMC X9 | Gear | Shimano 9-SPD |
Shift Lever | Thumb type | Kickstand | Aluminum |
Saddle | SR LOOKIN BASIC -A229UR0 Gel saddle | Grip | VELO,black |
Pedal | K303,black with reflector | Rack | Alu alloy 6061 |
Performance | |||
Range | 30-50km | Charging Time | 3-6h |
Max. Load | 120kg | Max. Speed | 35km/h |
Warranty | 1 year for the whole piece |
RST Alpha Suspension Fork
When encountering bumpy road surface, the shock absorber can reduce the vibration and the huge impact brought by the road surface, so that the rider can get a better riding experience.
Gel Saddle
The gel saddle make rider more comfortable in long time cycling.
Shimano 9-SPD
Shimano 9-SPD provides more gear choices for the rider. When facing different road conditions, the rider can adjust the gear to ride calmly.