SPECIFICATIONS
Model No. | M2 | Color | Customizable |
Electric System | |||
Motor | Bafang G010 36V350W rear motor | Battery | 36V10AH frame battery (Chinese cells) |
Controller | Intelligent controller 36V13A | Display | KT LCD display |
PAS Sensor | 12 magnet cadence sensor | Throttle | No |
Charger | 36V2A, 110-240 Applied | ||
Main Components | |||
Frame | Alu alloy 6061 | Fork | Suntour XCT suspension fork with lock |
Handlebar | Promax HB-3188 | Stem | Promax MA-400 |
Brake | Tektro M300 Mechanical disc brake | Brake Lever | Alu alloy |
Tyre | Kenda 26*2.1” | Rim | Double Wall Rim |
Spoke | Stainless Steel | Light | Rear light |
Chainwheel | Prowheel 46T with plastic cover | Crank | BaFang, Alu alloy |
Chain | KMC Z7 | Gear | Shimano Altus 7-spd |
Shift Lever | Thumb Type | Kickstand | Alu alloy/ Steel |
Saddle | Justek TT01 mountain type | Grip | HL-G331,black 125mm length |
Pedal | YH,silver with black anti-slip strip | Rack | No |
Performance | |||
Range | 25-30km | Charging Time | 3-6h |
Max. Load | 150kg | Max. Speed | 25km/h |
Warranty | 1 year for the whole piece |
Disc brake
The high performance of the disc brake greatly improves the safety of braking in case of riding on mountain.Disc brake in a variety of complex conditions (rain, snow, mud road) still has a relatively good performance.
Chainwheel
The pedal drives the crank, which in turn drives the rotation of the chainring, and finally, through the chain and freewheel, drives the rear wheel to turn, providing power to complete the entire transmission chain of the bicycle.
Derailleur
The road condition will be encountered with ramps,when climb a hill,you need overcome the gravity to climb up,through the gearshift,originally need to step on a circle of crant to go the road,become step on two circles.