SPECIFICATIONS
Model No. | M16 | Color | Black, White & Customizable |
Electric System | |||
Motor | BaFang 250w Rear Hub Drive Motor | Battery | 36V 10Ah lithium battery(LG Cells) |
Controller | Intelligent controller | Display | LCD Display |
PAS Sensor | 1:1 intelligent pedal assisted system | Throttle | W/O |
Charger | 2A, 110-240V applied | ||
Main Components | |||
Frame | Alu alloy 6061 | Fork | Alloy fock |
Handlebar | PROMAX | Stem | PROMAX |
Brake | F&R Tektro disc brake | Brake Lever | Alu alloy |
Tyre | 700C*25C | Rim | Double Wall Rim |
Spoke | Stainless Steel | Light | Head Light |
Chainwheel | BaFang, Steel | Crank | BaFang, Alu alloy |
Chain | Gates carbon belt | Gear | Fixed gear |
Shift Lever | W/O | Kickstand | Alu alloy/ Steel |
Saddle | VELO | Grip | VELO |
Pedal | WELLGO | Rack | Front Basket & Rear Rack, Alu alloy |
Performance | |||
Range | 31-60km | Charging Time | 3-6h |
Max. Load | 120kg | Max. Speed | 50km/h |
Warranty | 1 year for the whole piece |
Carbon belt drive
Needs less taking care of than the traditional chains. Weather-resistant, flexible, durable, it’s made with stretch-free ates carbon fibre tensile cords. And it’s silent too.
Disc brake& rear hub motor
The high performance of the disc brake greatly improves the safety of emergency braking in case of emergency.250W Bafang rear hub motor provides a quite and lissome ride feeling.
Cockpit and handlebar
The clear desplay shows all the necessary information; here you can also select your individiual support.The brake levers and the comfortable handlebar width are sporty and still comfortable to ride!